ScopeShot340 0,100 | ZerGw 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 837 | 1.230 |
| Ratio | 0.83 | 0.87 |
| Competing in | Not Qualified | Major League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 18.14% | 81.86% |
| Skill gain when winning next confrontation | +3.27 | +0.73 |
| Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (508 less kills) | 523 (508 more kills) |
| Deaths | 18 (582 less deaths) | 600 (582 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
| Connections | 2 (28 less connections) | 30 (28 more connections) |
| Rounds | 3 (52 less rounds) | 55 (52 more rounds) |
| You can also compare ScopeShot340 to: |
|---|
| KIDBLAST1952 |
| [OGHF]B_a_i_t |
| Parodax |
| Srg_Rock |
| ZerGw |