noobfreshman 0,100 | Cobus-oldman 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 645 | 1.709 |
| Ratio | 0.00 | 1.02 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.66% | 98.34% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.851445 less assistskills) | 0.851445 (0.851445 more assistskills) |
History | ||
| Kills | 0 (7390 less kills) | 7390 (7390 more kills) |
| Deaths | 4 (7243 less deaths) | 7247 (7243 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (17 less winstreaks) | 17 (17 more winstreaks) |
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
| Connections | 3 (718 less connections) | 721 (718 more connections) |
| Rounds | 3 (1784 less rounds) | 1787 (1784 more rounds) |
| You can also compare noobfreshman to: |
|---|
| goranceros |
| TEKKA007 |
| Cobus-oldman |