Frechy ![]() | FuryNugs ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 881 | 1.844 |
Ratio | 0.50 | 3.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 2.42% | 97.58% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.569623 less assistskills) | 0.569623 (0.569623 more assistskills) |
History | ||
Kills | 11 (20170 less kills) | 20181 (20170 more kills) |
Deaths | 22 (6694 less deaths) | 6716 (6694 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (41 less winstreaks) | 43 (41 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 1 (298 less connections) | 299 (298 more connections) |
Rounds | 2 (863 less rounds) | 865 (863 more rounds) |
You can also compare Frechy to: |
---|
FuryNugs |
[NON ]OGGI POLLO |
1Commando |