JOS1FT 0,100 | Bento4 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 606 | 740 |
| Ratio | 0.19 | 0.64 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 37.46% | 62.54% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (46 less kills) | 49 (46 more kills) |
| Deaths | 16 (60 less deaths) | 76 (60 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
| You can also compare JOS1FT to: |
|---|
| HATCH16 |
| Fixer79 |
| Chti80 |
| Bento4 |
| [UCS]feldmeyer |
| deso_iv |
| Xx_Unter_xX |