DarkSlayer44 ![]() | helpless2 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.025 | 1.570 |
Ratio | 0.85 | 1.04 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 10.99% | 89.01% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 47 (13672 less kills) | 13719 (13672 more kills) |
Deaths | 55 (13112 less deaths) | 13167 (13112 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 6 (636 less connections) | 642 (636 more connections) |
Rounds | 9 (1513 less rounds) | 1522 (1513 more rounds) |
You can also compare DarkSlayer44 to: |
---|
hutu_boy_pl |
MayhemFest |
helpless2 |
Chti80 |
KIDBLAST1952 |
Parodax |
1Commando |
Twist1 |
FuryNugs |
Dart1959 |
Schtrauss |
GhostUnity |
[OGHF]Red_Hood_007 |
Rabid_Ron |