Xaker00723 ![]() | Polly-Pocket ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.079 | 1.434 |
Ratio | 1.19 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 20.39% | 79.61% |
Skill gain when winning next confrontation | +3.18 | +0.82 |
Skill loss when losing next confrontation | -0.82 | -3.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (6300 less kills) | 6331 (6300 more kills) |
Deaths | 26 (7081 less deaths) | 7107 (7081 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
Connections | 2 (531 less connections) | 533 (531 more connections) |
Rounds | 3 (909 less rounds) | 912 (909 more rounds) |
You can also compare Xaker00723 to: |
---|
Polly-Pocket |
Nenad71 |
vyperfr |
[OGHF]Formula_91 |
00768rus |
mariusz1710 |
Aleks_ov |
pazzon |
fABRICUS69 |
lazyeyedfrog |