BogdanRo41 ![]() | ShooterCZ ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 990 | 1.152 |
Ratio | 0.71 | 0.58 |
Competing in | Not Qualified | Major League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 34.88% | 65.12% |
Skill gain when winning next confrontation | +2.60 | +1.40 |
Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (886 less kills) | 922 (886 more kills) |
Deaths | 51 (1529 less deaths) | 1580 (1529 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 2 (134 less connections) | 136 (134 more connections) |
Rounds | 3 (233 less rounds) | 236 (233 more rounds) |
You can also compare BogdanRo41 to: |
---|
FuryNugs |
BOBAH_NT |
Bm8_sgtbjorn |
vyperfr |
1STDefcon5 |
enermax64 |
ShooterCZ |
GOG_Maddog |
Michouille |