MrLote ![]() | KIDBLAST1952 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 601 | 1.577 |
Ratio | 0.75 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.31% | 97.69% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (17471 less kills) | 17480 (17471 more kills) |
Deaths | 12 (19497 less deaths) | 19509 (19497 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (710 less connections) | 711 (710 more connections) |
Rounds | 2 (2406 less rounds) | 2408 (2406 more rounds) |
You can also compare MrLote to: |
---|
Halopro895 |
Harzer--GER- |
GhostUnity |
GianBurasca |
kerocole |
Svarog1911 |
KIDBLAST1952 |