EhreGenimmt ![]() | 1STDefcon5 ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.063 | 1.508 |
Ratio | 1.45 | 0.84 |
Competing in | Not Qualified | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 15.34% | 84.66% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 68 (19755 less kills) | 19823 (19755 more kills) |
Deaths | 47 (23584 less deaths) | 23631 (23584 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
Connections | 1 (887 less connections) | 888 (887 more connections) |
Rounds | 2 (2338 less rounds) | 2340 (2338 more rounds) |
You can also compare EhreGenimmt to: |
---|
supergigio |
Lanncey |
frankmno |
KIDBLAST1952 |
HorribleHun |
PipoElPizero |
PezzPanos |
garand-dad |
Fixer77 |
Rampic |
1STDefcon5 |