qwertzu 0,100 | 1STDefcon5 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 539 | 1.631 |
| Ratio | 0.55 | 0.84 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 1.49% | 98.51% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (25239 less kills) | 25255 (25239 more kills) |
| Deaths | 29 (30110 less deaths) | 30139 (30110 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
| Connections | 1 (1140 less connections) | 1141 (1140 more connections) |
| Rounds | 4 (2998 less rounds) | 3002 (2998 more rounds) |
| You can also compare qwertzu to: |
|---|
| Nevermind987 |
| mryeast |
| manzaro |
| _killo_ |
| 1STDefcon5 |