HertzDub ![]() | Santi_BM ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 709 | 932 |
Ratio | 1.08 | 0.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.79% | 70.21% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (468 less kills) | 496 (468 more kills) |
Deaths | 26 (1153 less deaths) | 1179 (1153 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -6 (26 more losestreaks) | -32 (26 less losestreaks) |
Experience | ||
Connections | 2 (242 less connections) | 244 (242 more connections) |
Rounds | 3 (333 less rounds) | 336 (333 more rounds) |
You can also compare HertzDub to: |
---|
dogger021755 |
haidanei |
supergigio |
KIDBLAST1952 |
Santi_BM |
Pfc_Party |
Xx_Unter_xX |
Parodax |