wolfpen2000 ![]() | _killo_ ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 627 | 1.495 |
Ratio | 0.75 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.45% | 96.55% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.91362 less assistskills) | 1.91362 (1.91362 more assistskills) |
History | ||
Kills | 9 (41149 less kills) | 41158 (41149 more kills) |
Deaths | 12 (45710 less deaths) | 45722 (45710 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 1 (940 less connections) | 941 (940 more connections) |
Rounds | 1 (4171 less rounds) | 4172 (4171 more rounds) |
You can also compare wolfpen2000 to: |
---|
_killo_ |
ARUD |
GianBurasca |
SeAxMAJ |
Lanncey |
oobjsgrhgueb |
ZaherFrahrer |