JoeExotic26 0,100 | lord9299 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 1.725 |
| Ratio | 0.70 | 0.87 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 1.90% | 98.10% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 45 (5759 less kills) | 5804 (5759 more kills) |
| Deaths | 64 (6636 less deaths) | 6700 (6636 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -6 (22 more losestreaks) | -28 (22 less losestreaks) |
Experience | ||
| Connections | 1 (372 less connections) | 373 (372 more connections) |
| Rounds | 2 (807 less rounds) | 809 (807 more rounds) |
| You can also compare JoeExotic26 to: |
|---|
| killingfl00r |
| Generalchen |
| [OGHF]Deadmeat1948 |
| 432435 |
| teden78 |
| _killo_ |
| wallybeagle |
| Honza_10 |
| 1STDefcon5 |
| lord9299 |
| mariusz1710 |