BigDrew702 ![]() | Dolphin_29 ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 942 | 1.414 |
Ratio | 1.35 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 14.05% | 85.95% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (2791 less kills) | 2822 (2791 more kills) |
Deaths | 23 (2707 less deaths) | 2730 (2707 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 5 (289 less connections) | 294 (289 more connections) |
Rounds | 6 (839 less rounds) | 845 (839 more rounds) |
You can also compare BigDrew702 to: |
---|
Cold-Beers |
Pfc_Party |
MrGreen2 |
Dolphin_29 |