H3RM4N170 0,100 | tomket_1205 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.082 | 1.539 |
Ratio | 0.75 | 1.08 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 14.79% | 85.21% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (1557 less kills) | 1572 (1557 more kills) |
Deaths | 20 (1437 less deaths) | 1457 (1437 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 1 (75 less connections) | 76 (75 more connections) |
Rounds | 2 (216 less rounds) | 218 (216 more rounds) |
You can also compare H3RM4N170 to: |
---|
tomket_1205 |
[OGHF]Formula_91 |
JOHNYX23 |
incivinci |
8VPTGM |
[OGHF]macrosal |
crazyfuel |