contheone 0,100 | Hubinator1 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 531 | 1.690 |
| Ratio | 0.75 | 0.99 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 1.16% | 98.84% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.29014 less assistskills) | 2.29014 (2.29014 more assistskills) |
History | ||
| Kills | 9 (63058 less kills) | 63067 (63058 more kills) |
| Deaths | 12 (63789 less deaths) | 63801 (63789 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
| Connections | 3 (1567 less connections) | 1570 (1567 more connections) |
| Rounds | 4 (4881 less rounds) | 4885 (4881 more rounds) |
| You can also compare contheone to: |
|---|
| Frodders |
| WhiteGandalf |
| Goku-CodUO |
| Hubinator1 |