Eagle09 ![]() | [UCS]feldmeyer ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 530 | 1.695 |
Ratio | 0.20 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.13% | 98.87% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.112609 less assistskills) | 0.112609 (0.112609 more assistskills) |
History | ||
Kills | 10 (58239 less kills) | 58249 (58239 more kills) |
Deaths | 51 (46842 less deaths) | 46893 (46842 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (33 less winstreaks) | 36 (33 more winstreaks) |
Losestreak | -13 (16 more losestreaks) | -29 (16 less losestreaks) |
Experience | ||
Connections | 4 (1124 less connections) | 1128 (1124 more connections) |
Rounds | 6 (3431 less rounds) | 3437 (3431 more rounds) |
You can also compare Eagle09 to: |
---|
Hubinator1 |
inkedtori |
[SC]PurPle-HaZe6 |
haidanei |
Fixer79 |
[UCS]feldmeyer |
MELIH58 |
Parodax |
McKnight51 |
2olde2sloe |