ANDREW-2024-PL ![]() | CALAFELL ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 819 | 1.466 |
Ratio | 0.65 | 1.30 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 7.72% | 92.28% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 24 (11763 less kills) | 11787 (11763 more kills) |
Deaths | 37 (9012 less deaths) | 9049 (9012 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 3 (983 less connections) | 986 (983 more connections) |
Rounds | 6 (1903 less rounds) | 1909 (1903 more rounds) |
You can also compare ANDREW-2024-PL to: |
---|
KYPKYP |
[UCS]Nostris |
xWambell |
1STDefcon5 |
CALAFELL |
HermanTheGer |
Goku-CodUO |
AUDAX67 |
Vovan6716 |