digmoto ![]() | Rabid_Ron ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.076 | 1.564 |
Ratio | 0.78 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 13.32% | 86.68% |
Skill gain when winning next confrontation | +3.47 | +0.53 |
Skill loss when losing next confrontation | -0.53 | -3.47 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.873917 less assistskills) | 0.873917 (0.873917 more assistskills) |
History | ||
Kills | 73 (23391 less kills) | 23464 (23391 more kills) |
Deaths | 94 (20876 less deaths) | 20970 (20876 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 2 (753 less connections) | 755 (753 more connections) |
Rounds | 6 (2247 less rounds) | 2253 (2247 more rounds) |
You can also compare digmoto to: |
---|
1STDefcon5 |
Jack7296 |
incivinci |
Matze1478 |
1_Karra |
[UCS]Nostris |
Rabid_Ron |
DEADPulze |
AUDAX67 |
samuray53TR |
BFVitya |
Drontal |
MajBlitz |