jure22 0,100 | Duskfire 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 947 | 1.313 |
Ratio | 0.35 | 1.15 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.70% | 80.30% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (142 less kills) | 151 (142 more kills) |
Deaths | 26 (105 less deaths) | 131 (105 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -11 (5 less losestreaks) | -6 (5 more losestreaks) |
Experience | ||
Connections | 3 (54 less connections) | 57 (54 more connections) |
Rounds | 6 (88 less rounds) | 94 (88 more rounds) |
You can also compare jure22 to: |
---|
Henk87 |
Insulaner55 |
KANEOLD |
uvadima-26 |
AUDAX67 |
Duskfire |
kmlhkggm |
KrupskiBoR |
enermax64 |
kirik2205 |