mobuk 0,100 | mariusz1710 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 398 | 1.808 |
| Ratio | 0.29 | 1.11 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 0.44% | 99.56% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (77080 less kills) | 77092 (77080 more kills) |
| Deaths | 41 (69610 less deaths) | 69651 (69610 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 2 (1281 less connections) | 1283 (1281 more connections) |
| Rounds | 4 (4556 less rounds) | 4560 (4556 more rounds) |
| You can also compare mobuk to: |
|---|
| Bigloell |
| KrupskiBoR |
| FWGTNEU1 |
| mariusz1710 |