paok re mounia 0,100 | helpless2 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 380 | 1.736 |
| Ratio | 0.64 | 1.07 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.55% | 99.45% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.813707 less assistskills) | 0.813707 (0.813707 more assistskills) |
History | ||
| Kills | 63 (20053 less kills) | 20116 (20053 more kills) |
| Deaths | 98 (18789 less deaths) | 18887 (18789 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 2 (964 less connections) | 966 (964 more connections) |
| Rounds | 8 (2210 less rounds) | 2218 (2210 more rounds) |
| You can also compare paok re mounia to: |
|---|
| sprengnagl89 |
| uvadima-26 |
| JEKA12345 |
| AwwDMURPHY |
| IZMSmall |
| DTR-Tirpitz |
| Corniferous |
| KrupskiBoR |
| TGM8VP |
| Goku-CodUO |
| helpless2 |
| Insulaner55 |
| MajBlitz |