JunoBeach44 ![]() | uvadima-26 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 530 | 1.262 |
Ratio | 0.00 | 0.65 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.69% | 94.31% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.73614 less assistskills) | 0.73614 (0.73614 more assistskills) |
History | ||
Kills | 3 (5368 less kills) | 5371 (5368 more kills) |
Deaths | 0 (8216 less deaths) | 8216 (8216 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | 0 (22 more losestreaks) | -22 (22 less losestreaks) |
Experience | ||
Connections | 1 (219 less connections) | 220 (219 more connections) |
Rounds | 1 (605 less rounds) | 606 (605 more rounds) |
You can also compare JunoBeach44 to: |
---|
uvadima-26 |