nguy13 ![]() | Corniferous ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 531 | 1.132 |
Ratio | 0.73 | 0.40 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 9.05% | 90.95% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (2289 less kills) | 2322 (2289 more kills) |
Deaths | 45 (5806 less deaths) | 5851 (5806 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -7 (25 more losestreaks) | -32 (25 less losestreaks) |
Experience | ||
Connections | 10 (670 less connections) | 680 (670 more connections) |
Rounds | 18 (1143 less rounds) | 1161 (1143 more rounds) |
You can also compare nguy13 to: |
---|
Zylo99 |
001Fox100 |
Ashab924 |
sprengnagl89 |
NoMasYo |
Goku-CodUO |
Corniferous |
JERRYR1952 |
GAZMANOV |
[SC]PurPle-HaZe6 |