fmkfrHD ![]() | ARUD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 622 | 1.577 |
Ratio | 1.50 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.49% | 97.51% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (7366 less kills) | 7378 (7366 more kills) |
Deaths | 8 (6990 less deaths) | 6998 (6990 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
Connections | 3 (137 less connections) | 140 (137 more connections) |
Rounds | 3 (454 less rounds) | 457 (454 more rounds) |
You can also compare fmkfrHD to: |
---|
STIFFLER_NO1 |
ZbirPL |
Parodax |
ARUD |
Folsevor |