paok re mounia ![]() | Corniferous ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 621 | 1.040 |
Ratio | 2.44 | 0.40 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 16.68% | 83.32% |
Skill gain when winning next confrontation | +3.33 | +0.67 |
Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 22 (2181 less kills) | 2203 (2181 more kills) |
Deaths | 9 (5543 less deaths) | 5552 (5543 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (1 more winstreaks) | 8 (1 less winstreaks) |
Losestreak | -3 (29 more losestreaks) | -32 (29 less losestreaks) |
Experience | ||
Connections | 1 (642 less connections) | 643 (642 more connections) |
Rounds | 1 (1101 less rounds) | 1102 (1101 more rounds) |
You can also compare paok re mounia to: |
---|
haidanei |
[NRNF]Behsik |
Corniferous |
GOLDFINGER2 |
TobiHit |
Joan53 |