RustySiege 0,100 | BOB_F 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 370 | 1.566 |
| Ratio | 0.20 | 1.09 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.01% | 98.99% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (21995 less kills) | 21996 (21995 more kills) |
| Deaths | 5 (20104 less deaths) | 20109 (20104 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 2 (507 less connections) | 509 (507 more connections) |
| Rounds | 3 (1357 less rounds) | 1360 (1357 more rounds) |
| You can also compare RustySiege to: |
|---|
| BOB_F |
| mariusz1710 |
| 001Fox100 |