bigcheeses 0,100 | nono45 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 820 | 1.696 |
Ratio | 0.56 | 1.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.36% | 96.64% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (35124 less kills) | 35129 (35124 more kills) |
Deaths | 9 (18235 less deaths) | 18244 (18235 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 1 (252 less connections) | 253 (252 more connections) |
Rounds | 1 (1960 less rounds) | 1961 (1960 more rounds) |
You can also compare bigcheeses to: |
---|
nono45 |
MrGreen2 |
Stonewall14 |