Crazy-Reaper 0,100 | AwwDMURPHY 2,98 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 919 | 1.617 |
Ratio | 1.19 | 1.39 |
Competing in | Not Qualified | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 6.42% | 93.58% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (10154 less kills) | 10179 (10154 more kills) |
Deaths | 21 (7301 less deaths) | 7322 (7301 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 3 (958 less connections) | 961 (958 more connections) |
Rounds | 5 (1495 less rounds) | 1500 (1495 more rounds) |
You can also compare Crazy-Reaper to: |
---|
USMA81 |
KJOhio |
Warpony |
kil4thrill |
EliteTomazi |
AwwDMURPHY |
ouveridium17 |