LordWhamsat ![]() | KANEOLD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 604 | 1.179 |
Ratio | 0.88 | 0.48 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 9.93% | 90.07% |
Skill gain when winning next confrontation | +3.60 | +0.40 |
Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.77185 less assistskills) | 1.77185 (1.77185 more assistskills) |
History | ||
Kills | 7 (5147 less kills) | 5154 (5147 more kills) |
Deaths | 8 (10801 less deaths) | 10809 (10801 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 3 (1132 less connections) | 1135 (1132 more connections) |
Rounds | 4 (1767 less rounds) | 1771 (1767 more rounds) |
You can also compare LordWhamsat to: |
---|
KANEOLD |
[UCS]Nostris |
frankmno |
nono45 |