boy_next_door 0,100 | nono45 0,100 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 887 | 1.643 |
Ratio | 0.53 | 1.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 5.22% | 94.78% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (35102 less kills) | 35129 (35102 more kills) |
Deaths | 51 (18193 less deaths) | 18244 (18193 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (15 less winstreaks) | 25 (15 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 8 (245 less connections) | 253 (245 more connections) |
Rounds | 12 (1949 less rounds) | 1961 (1949 more rounds) |
You can also compare boy_next_door to: |
---|
forfighter |
Patient9 |
GreeboCat |
MAD-MORD |
fABRICUS69 |
boy_next_door |
flexern |
picko99 |
Pepgast----0 |
KANEOLD |
PistoleHenry |
nono45 |
skinnbulan14 |
boy_next_door |
izmirli |
Hanabad63 |