thebacktechy 0,100 | [UCS]Nostris 2,98 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 392 | 1.778 |
| Ratio | 0.34 | 1.54 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 0.49% | 99.51% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.02507 less assistskills) | 2.02507 (2.02507 more assistskills) |
History | ||
| Kills | 10 (50143 less kills) | 50153 (50143 more kills) |
| Deaths | 29 (32604 less deaths) | 32633 (32604 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 3 (739 less connections) | 742 (739 more connections) |
| Rounds | 5 (3761 less rounds) | 3766 (3761 more rounds) |
| You can also compare thebacktechy to: |
|---|
| Hubinator1 |
| MrGreen2 |
| Rabid_Ron |
| [UCS]Nostris |