NOTAVERAGE 0,100 | Unknown Soldier 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 984 | 911 |
Ratio | 1.70 | 0.73 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 56.92% | 43.08% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 56 (8 more kills) | 48 (8 less kills) |
Deaths | 33 (33 less deaths) | 66 (33 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
Connections | 7 (4 more connections) | 3 (4 less connections) |
Rounds | 9 (0 more rounds) | 9 (0 less rounds) |
You can also compare NOTAVERAGE to: |
---|
MenZen |
manboyman |
markmg78 |
[SC]PurPle-HaZe6 |
CALAFELL |
helpless2 |
mariusz1710 |
Unknown Soldier |
[OGHF]macrosal |
haaland938 |
Fleabag256B |
Weedy9 |
MIGELLLL |