Avelance 0,100 | MajBlitz 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 309 | 758 |
| Ratio | 1.60 | 1.51 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 15.15% | 84.85% |
| Skill gain when winning next confrontation | +3.39 | +0.61 |
| Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.687618 less assistskills) | 0.687618 (0.687618 more assistskills) |
History | ||
| Kills | 8 (16901 less kills) | 16909 (16901 more kills) |
| Deaths | 5 (11179 less deaths) | 11184 (11179 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 2 (327 less connections) | 329 (327 more connections) |
| Rounds | 2 (1377 less rounds) | 1379 (1377 more rounds) |
| You can also compare Avelance to: |
|---|
| ciatom |
| jamdaman420 |
| Lanncey |
| Dart1959 |
| MajBlitz |
| Hubinator1 |