paok re mounia 0,100 | [OGHF]Wildcat-1 100,0 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 367 | 955 |
| Ratio | 0.74 | 0.60 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 9.49% | 90.51% |
| Skill gain when winning next confrontation | +3.62 | +0.38 |
| Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (1744 less kills) | 1764 (1744 more kills) |
| Deaths | 27 (2903 less deaths) | 2930 (2903 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 2 (201 less connections) | 203 (201 more connections) |
| Rounds | 3 (362 less rounds) | 365 (362 more rounds) |
| You can also compare paok re mounia to: |
|---|
| Ben-Hoo |
| Jack_00 |
| Fixer79 |
| [OGHF]BC-PHEEEL |
| [OGHF]Wildcat-1 |
| Harzer--GER- |