Leonard_Shel 0,100 | HODGY791 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 546 | 1.500 |
Ratio | 0.71 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.50% | 97.50% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.698344 less assistskills) | 0.698344 (0.698344 more assistskills) |
History | ||
Kills | 5 (3747 less kills) | 3752 (3747 more kills) |
Deaths | 7 (3759 less deaths) | 3766 (3759 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
Connections | 1 (189 less connections) | 190 (189 more connections) |
Rounds | 1 (466 less rounds) | 467 (466 more rounds) |
You can also compare Leonard_Shel to: |
---|
HODGY791 |
TGM8VP |
[OGHF]BC-PHEEEL |
[OGHF]macrosal |