| Boyzyellow  0,100 | Double_07  0,100 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 59 | 62 | 
| Ratio | 0.00 | 0.89 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 0% | 100% | 
| Your Chances | ||
| Probability to win next confrontation | 49.69% | 50.31% | 
| Skill gain when winning next confrontation | +2.01 | +1.99 | 
| Skill loss when losing next confrontation | -1.99 | -2.01 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 0 (80 less kills) | 80 (80 more kills) | 
| Deaths | 2 (88 less deaths) | 90 (88 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 0 (5 less winstreaks) | 5 (5 more winstreaks) | 
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) | 
| Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) | 
| Rounds | 1 (22 less rounds) | 23 (22 more rounds) | 
| You can also compare Boyzyellow to: | 
|---|
| Double_07 | 
| WiggityWilly |