Spaceman98 0,100 | HypnoFrog 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 541 | 591 |
Ratio | 0.00 | 0.91 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.24% | 54.76% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (51 less kills) | 51 (51 more kills) |
Deaths | 4 (52 less deaths) | 56 (52 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 2 (5 less connections) | 7 (5 more connections) |
Rounds | 2 (8 less rounds) | 10 (8 more rounds) |
You can also compare Spaceman98 to: |
---|
HypnoFrog |
DeLaFer |
mariusz1710 |