HalfHuman ![]() | Rabid_Ron ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 446 | 1.551 |
Ratio | 0.94 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.42% | 98.58% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.873917 less assistskills) | 0.873917 (0.873917 more assistskills) |
History | ||
Kills | 32 (24555 less kills) | 24587 (24555 more kills) |
Deaths | 34 (22007 less deaths) | 22041 (22007 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 2 (796 less connections) | 798 (796 more connections) |
Rounds | 3 (2364 less rounds) | 2367 (2364 more rounds) |
You can also compare HalfHuman to: |
---|
PPzapper1 |
Lullvardd |
Amadeus_092 |
JumpingSocks |
Srg_Rock |
Rabid_Ron |
GeeMann |