XOutBoundX ![]() | KOR-MinJi ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 278 | 1.282 |
Ratio | 0.44 | 0.96 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.08% | 97.92% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (7708 less kills) | 7716 (7708 more kills) |
Deaths | 18 (8044 less deaths) | 8062 (8044 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -6 (24 more losestreaks) | -30 (24 less losestreaks) |
Experience | ||
Connections | 1 (558 less connections) | 559 (558 more connections) |
Rounds | 1 (986 less rounds) | 987 (986 more rounds) |
You can also compare XOutBoundX to: |
---|
quinna_sb |
Gratje01 |
CEBAH-47rus |
WhiteGandalf |
100percent |
-Deceneu- |
KOR-MinJi |
Salvo997 |