Reggie04 ![]() | [OGHF]Formula91 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 376 | 1.059 |
Ratio | 0.56 | 1.92 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.78% | 93.22% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (20879 less kills) | 20889 (20879 more kills) |
Deaths | 18 (10871 less deaths) | 10889 (10871 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 3 (554 less connections) | 557 (554 more connections) |
Rounds | 4 (2331 less rounds) | 2335 (2331 more rounds) |
You can also compare Reggie04 to: |
---|
distuurb |
[OGHF]Formula91 |
vlatur112 |
100percent |
Santiygos |
HATCH16 |
fnsDASA |
1STDefcon5 |
Twist1 |