OttoWagner ![]() | 2olde2sloe ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 234 | 1.782 |
Ratio | 0.29 | 2.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.26% | 99.74% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.58472 less assistskills) | 2.58472 (2.58472 more assistskills) |
History | ||
Kills | 5 (16905 less kills) | 16910 (16905 more kills) |
Deaths | 17 (8438 less deaths) | 8455 (8438 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 2 (803 less connections) | 805 (803 more connections) |
Rounds | 3 (2228 less rounds) | 2231 (2228 more rounds) |
You can also compare OttoWagner to: |
---|
2olde2sloe |
WhosWeeD |
kenshiroO |
Fixer79 |
Goku-CodUO |
SHAITAN_MD |
MrGreen2 |
WilliWonka |
Dart1959 |
mariusz1710 |
Polly-Pocket |
therealkarma |
PDB1983 |
paok re mounia |