M1_garandguy ![]() | Outlaw_57 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.079 | 1.372 |
Ratio | 0.90 | 1.40 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 24.53% | 75.47% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (878 less kills) | 906 (878 more kills) |
Deaths | 31 (618 less deaths) | 649 (618 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 2 (621 less connections) | 623 (621 more connections) |
Rounds | 7 (1258 less rounds) | 1265 (1258 more rounds) |
You can also compare M1_garandguy to: |
---|
Nesara_Law |
voyagerPL |
Drcortex99 |
RuchambP4 |
BlackDogMan |
kookos |
JurajP12 |
Outlaw_57 |
LopataP10 |