OneBullet4U 0,100 | DrGormfritz 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 817 | 1.019 |
| Ratio | 0.88 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.53% | 68.47% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (20 more kills) | 8 (20 less kills) |
| Deaths | 32 (18 more deaths) | 14 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 13 (9 more connections) | 4 (9 less connections) |
| Rounds | 13 (17 less rounds) | 30 (17 more rounds) |
| You can also compare OneBullet4U to: |
|---|
| cumzy34 |
| ctp_chaos |
| Schweinekatz |
| camouflage-g |
| Rabid_Ron |
| SweetJulia |
| Papillon_Sud |
| HenryssCat |
| CASSY50 |
| Bluegun |
| HunnyBoy67 |
| lmaA2022 |
| DrGormfritz |