FRESHFRITZ ![]() | Schweinekatz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.203 | 1.179 |
Ratio | 2.12 | 0.58 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 52.30% | 47.70% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (359 less kills) | 395 (359 more kills) |
Deaths | 17 (668 less deaths) | 685 (668 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 14 (272 less connections) | 286 (272 more connections) |
Rounds | 47 (773 less rounds) | 820 (773 more rounds) |
You can also compare FRESHFRITZ to: |
---|
B0chuminek |
Schweinekatz |
bradkai |
Smil333 |
alducks |
daaaaad |
Outlaw_57 |
00Basco |
GERMAN4IK |
dfearsh_dad |
Greyhun |