| Testosul  0,100 | Rumble_Z  0,100 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 918 | 1.072 | 
| Ratio | 1.00 | 0.41 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | ||
| Your Chances | ||
| Probability to win next confrontation | 35.57% | 64.43% | 
| Skill gain when winning next confrontation | +2.58 | +1.42 | 
| Skill loss when losing next confrontation | -1.42 | -2.58 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 12 (44 less kills) | 56 (44 more kills) | 
| Deaths | 12 (126 less deaths) | 138 (126 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) | 
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) | 
| Experience | ||
| Connections | 4 (63 less connections) | 67 (63 more connections) | 
| Rounds | 8 (195 less rounds) | 203 (195 more rounds) | 
| You can also compare Testosul to: | 
|---|
| AES-qPrxy | 
| RicketyBone | 
| SgtBenDover_ | 
| -7-_iluXa | 
| Rumble_Z | 
| PnutArbuckle | 
| 00Basco | 
| [DI]X-Bones-X |