JulioG90 ![]() | duglmbule1 ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 984 | 1.114 |
Ratio | 2.83 | 0.70 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 37.83% | 62.17% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (59 less kills) | 76 (59 more kills) |
Deaths | 6 (103 less deaths) | 109 (103 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
Connections | 2 (139 less connections) | 141 (139 more connections) |
Rounds | 7 (233 less rounds) | 240 (233 more rounds) |
You can also compare JulioG90 to: |
---|
duglmbule1 |
yangxh |
IsraelPM |