nickcart 0,100 | BlackDogMan 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 921 | 1.427 |
| Ratio | 0.60 | 1.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.56% | 87.44% |
| Skill gain when winning next confrontation | +3.50 | +0.50 |
| Skill loss when losing next confrontation | -0.50 | -3.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (1627 less kills) | 1630 (1627 more kills) |
| Deaths | 5 (1310 less deaths) | 1315 (1310 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1114 less connections) | 1115 (1114 more connections) |
| Rounds | 1 (2191 less rounds) | 2192 (2191 more rounds) |
| You can also compare nickcart to: |
|---|
| [TEK9]KwXBotingja |
| SpamTin |
| BlackDogMan |
| SNAPON |