localman1000 0,100 | Outlaw_57 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.347 |
| Ratio | 1.56 | 1.36 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 22.06% | 77.94% |
| Skill gain when winning next confrontation | +3.12 | +0.88 |
| Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (1153 less kills) | 1167 (1153 more kills) |
| Deaths | 9 (849 less deaths) | 858 (849 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 6 (880 less connections) | 886 (880 more connections) |
| Rounds | 39 (1688 less rounds) | 1727 (1688 more rounds) |
| You can also compare localman1000 to: |
|---|
| Outlaw_57 |
| Boosterprice |
| Codirovcshik |
| foxik5 |