Dschenz 0,100 | Gegedu13 pedera 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.538 | 2.076 |
| Ratio | 1.44 | 0.75 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 11.26% | 88.74% |
| Skill gain when winning next confrontation | +3.55 | +0.45 |
| Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 95 (789 less kills) | 884 (789 more kills) |
| Deaths | 66 (1111 less deaths) | 1177 (1111 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (5 more winstreaks) | 9 (5 less winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 2 (137 less connections) | 139 (137 more connections) |
| Rounds | 5 (116 less rounds) | 121 (116 more rounds) |
| You can also compare Dschenz to: |
|---|
| hhhhh |
| tedy |
| Tyl |
| ww-aviara-ro |
| JB1 |
| RasTa_511 |
| Memento Mori |
| Aunt Bee |
| Juha |
| Patty |
| Sedgehog |
| S0ze- |
| Agent007 |
| Stolec |
| gogz08 |
| crom |
| Gegedu13 pedera |
| (OGHF)Imin |